| ******KSU Full-time Faculty Salaries 2004-2005 ****** | ||||||||
| NAME | SCHOOL | DEPARTMENT | SALARY05 | RANK | HIGHEST DEGREE | HIRE DATE | TERM | FY OR AY |
| ABAIDOO, SAMUEL | HSS | Sociology, Geography & Anthropology | $46,965 | Associate Professor | Ph.D. | 7/1/2000 | 9-MONTH | |
| ACHAR, PREMILA N. | SCI | Biological & Physical Sciences | $50,000 | Associate Professor | Ph.D.. | 8/16/2004 | 9-MONTH | |
| ACKERT, LUCY F. | BUS | Economics, Finance & Quantitative Analysis | $106,326 | Professor | Ph.D. | 6/1/2000 | 9-MONTH | |
| ADAMS, III, A. FRANK | BUS | Management & Entrepreneurship | $80,000 | Assistant Professor | Ph.D. | 1/10/2000 | 9-MONTH | |
| ADAMS, JANET | BUS | Management & Entrepreneurship | $87,011 | Professor | Ph.D. | 9/1/1985 | 9-MONTH | |
| ADAMS, LEWIS DEAN | ARTS | Theatre and Performance Studies | $42,820 | Assistant Professor | M.F.A. | 8/12/2002 | 9-MONTH | |
| ADEBAYO, AKANMU G. | HSS | Institute for Global Initiatives | $92,392 | Professor | Ph.D. | 9/10/1992 | 12-MONTH | |
| ADUDDELL, KATHIE F. | HHS | Wellstar School of Nursing | $55,080 | Associate Professor | Ed.D. | 8/11/2003 | 9-MONTH | |
| AHMED, MUSHTAQ | SCI | Computer Science & Information Systems | $55,825 | Instructor | M.S. | 8/13/2001 | 9-MONTH | |
| AKANBI, LINDA B. | EDUC | Elementary & Early Childhood Education | $77,214 | Professor | Ed.D. | 7/1/1992 | 9-MONTH | |
| AKERMAN, MARY S. | ARTS | Music | $25,000 | Assistant Professor Half-time | M.F.A. | 8/16/2004 | 9-MONTH | |
| AKERS, TIMOTHY A. | HHS | Human Services | $92,025 | Professor | Ph.D. | 2/1/2003 | 12-MONTH | |
| AKINYEMI, NURUDEEN B. | HSS | Political Science & International Affairs | $50,776 | Associate Professor | Ph.D. | 9/12/1994 | 9-MONTH | |
| ALDAG, KARL C. | CIO | Information Technology Services | $72,031 | Assistant Professor | MILS | 1/8/1997 | 12-MONTH | |
| ALEXANDER, CAROLE L. | HSS | History & Philosophy | $39,795 | Assistant Professor | M.A.T. | 9/1/1989 | 5/31/2005 | 9-MONTH |
| ALEXANDER, MICHAEL | ARTS | Music | $43,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| ALI, RADWAN M. | BUS | Accounting | $56,100 | Instructor | M.B.A. | 8/12/2002 | 9-MONTH | |
| ALLEN, JUDY A. | HSS | Sociology, Geography & Antrhopology | $40,000 | Instructor Temporary | M.S. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| ALSUP, RODNEY G. | BUS | Accounting | $149,792 | Professor | D.B.A. | 9/1/1991 | 12-MONTH | |
| AMASON, JANEEN S. | HHS | Wellstar School of Nursing | $45,000 | Lecturer | M.S.N. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| ANDERSON, JEFFREY F. | HSS | Communication | $48,811 | Associate Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| ARASI, ANTHONY | EDUC | Educational Leadership | $32,500 | Lecturer | Ed.S. | 5/29/2002 | 5/15/2005 | 9-MONTH |
| ARONOFF, CRAIG E. | BUS | Management & Entrepreneurship | $96,740 | Professor | Ph.D. | 9/1/1983 | 9-MONTH | |
| ASH, CHARLES W. | HHS | Health, Physical Education & Sport Science | $81,673 | Professor | Ph.D. | 7/1/1994 | 9-MONTH | |
| ASTRACHAN, JOSEPH H. | BUS | Management & Entrepreneurship | $84,840 | Professor | Ph.D. | 9/14/1992 | 9-MONTH | |
| AUST, CHARLES F. | HSS | Communication | $51,124 | Associate Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| AUST, PHILIP JEROLD | HSS | Communication | $47,500 | Assistant Professor | Ph.D. | 1/7/2005 | 9-MONTH | |
| AYALA, ROSANA FARIAS | HSS | Foreign Languages | $36,720 | Instructor | M.S. | 8/14/2000 | 9-MONTH | |
| BAIRAN, L. ANNETTE | HHS | Wellstar School of Nursing | $71,066 | Professor | Ph.D. | 9/1/1972 | 9-MONTH | |
| BAKER, HOPE MACMILLAN | BUS | Economics, Finance & Quantitative Analysis | $74,389 | Associate Professor | Ph.D. | 9/12/1994 | 9-MONTH | |
| BAKER, THERESA L. | SCI | Computer Science & information Systems | $48,000 | Instructor Temporary | M.S. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| BAKER, WILLIAM ERNEST | HSS | Political Science & International Affairs | $45,000 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| BANKER, TERESA G. | SCI | Mathematics | $46,000 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| BARNES, JOYCE A. | HSS | English | $35,000 | Instructor Temporary | M.A. | 8/12/2002 | 5/15/2005 | 9-MONTH |
| BARRIER, ROBERT G. | HSS | English | $71,878 | Professor | Ph.D. | 9/1/1976 | 9-MONTH | |
| BARROW, JANICE M. | BUS | Leadership & Professional Development | $77,500 | Instructor Temporary | Ph.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| BARTLETT, STEPHEN M. | HSS | History & Philosophy | $35,000 | Instructor Temporary | M.A. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| BARTON, ANSLEY B. | HSS | Political Science & International Affairs | $77,224 | Professor | J.D. | 5/31/2000 | 5/31/2005 | 9-MONTH |
| BECK, JENNIFER A. | HHS | Health, Physical Education & Sport Science | $45,800 | Assistant Professor | Ph.D. | 8/12/2002 | 9-MONTH | |
| BEELMAN, LYNNE | HHS | Wellstar School of Nursing | $61,000 | Assistant Professor | M.S. | 7/1/2004 | 12-MONTH | |
| BELL, MARLA M. | SCI | Mathematics | $55,934 | Associate Professor | Ph.D. | 9/12/1994 | 9-MONTH | |
| BENHAM, DALE A. | SCI | Computer Science & Information Systems | $45,963 | Lecturer | M.Ed. | 8/15/2001 | 6/30/2005 | 12-MONTH |
| BENNETT, DAVID N. | HHS | Wellstar School of Nursing | $104,699 | Professor | Ph.D. | 9/1/1986 | 12-MONTH | |
| BENTLEY, GEORGIA | BUS | Management & Entrepreneurship | $70,000 | Instructor Temporary | M.S. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| BERNARDY, ANJA | HSS | Foreign Languages | $46,337 | Associate Professor | Ph.D. | 8/16/1999 | 9-MONTH | |
| BESSETTE, HARRIET J. | EDUC | Educational Leadership | $47,000 | Assistant Professor | Ph.D. | ######## | 9-MONTH | |
| BETTANDORFF, RUTH | Division of Continuing Education | $78,543 | Assistant Professor | Ph.D. | 5/15/2000 | 12-MONTH | ||
| BIGGERS, RONALD C. | SCI | Mathematics | $69,181 | Professor | Ph.D. | 9/1/1989 | 9-MONTH | |
| BILL, M. LOUISE | HHS | Human Services | $70,935 | Professor | Ph.D. | 9/14/1987 | 9-MONTH | |
| BIRD, SANDRA L. | ARTS | Visual Arts | $49,585 | Assistant Professor | Ph.D. | 8/16/1999 | 9-MONTH | |
| BIRRELL, ROBERT J. | UNIV | University Studies | $39,872 | Instructor | M.S. | 3/29/1999 | 9-MONTH | |
| BISHIOP, MARDIA J. | ARTS | Theatre and Performance Studies | $41,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| BLACK, LENDLEY C. | Academic Affairs | $142,800 | Professor | Ph.D. | 8/1/2002 | 12-MONTH | ||
| BLACKWELL, LESLIE J. | ARTS | Music | $48,335 | Associate Professor | D.M.A. | 8/14/1998 | 9-MONTH | |
| BLAKE, BARBARA J. | HHS | Wellstar School of Nursing | $53,170 | Associate Professor | Ph.D. | 1/8/2003 | 9-MONTH | |
| BLAKENEY, ALDA M. | EDUC | Elementary & Early Childhood Education | $37,925 | Instructor | Ed.S. | 8/13/2001 | 9-MONTH | |
| BOBIA, ROSA | HSS | Foreign Languages | $59,195 | Professor | Ph.D. | 9/1/1984 | 9-MONTH | |
| BOCCHI, JOSEPH S. | BUS | Leadership & Professional Development | $86,500 | Assistant Professor Temporary | D.A. | 9/18/1995 | 6/30/2005 | 12-MONTH |
| BOERI, MIRIAM W. | HSS | Sociology, Geography & Anthropology | $42,945 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| BOETTLER, LYNN | UNIV | University Studies | $47,000 | Instructor | M.A. | 8/16/2004 | 9-MONTH | |
| BOGAN, JR., BARRY L. | EDUC | Special Education | $48,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| BOWDEN, MARTHA F. | HSS | English | $49,118 | Associate Professor | Ph.D. | 9/17/1992 | 9-MONTH | |
| BOWEN, CHARLES E. | Student Success | $104,800 | Associate Professor | Ph.D. | 8/12/2002 | 12-MONTH | ||
| BOWERS, CYNTHIA | HSS | English | $45,923 | Assistant Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| BRADEN, STEPHEN W. | UNV | University Studies | $50,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| BRANNAN, JANE D. | HHS | Wellstar School of Nursing | $55,723 | Associate Professor | Ed.D. | 9/1/1990 | 9-MONTH | |
| BRAWLEY, DOROTHY E. | BUS | Management & Entrepreneurship | $85,945 | Professor | Ph.D. | 6/20/1989 | 9-MONTH | |
| BREAULT, RICK A. | EDUC | Elementary & Early Childhood Education | $46,000 | Associate Professor Temporary | Ed.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| BREMNER, MARIE N. | HHS | Wellstar School of Nursing | $62,606 | Professor | D.S.N. | 9/1/1985 | 9-MONTH | |
| BROCK, JOANNE E. | SCI | Biological & Physical Sciences | $35,000 | Lecturer | M.S. | 8/10/1996 | 5/15/2005 | 9-MONTH |
| BROCK, STEPHEN J. | BUS | Leadership & Professional Development | $79,438 | Assistant Professor | D.Min. | 8/12/2002 | 9-MONTH | |
| BROOKSHIRE, JOY L | SCI | Biological & Physical Sciences | $35,000 | Instructor Temporary | M.S. | 9/15/1997 | 5/15/2005 | 9-MONTH |
| BROTMAN, BILLIE ANN | BUS | Economics, Finance & Quantitative Analysis | $86,921 | Professor | Ph.D. | 9/1/1989 | 9-MONTH | |
| BROWN, GENNA | BUS | Economics, Finance & Quantitative Analysis | $42,000 | Instructor Temporary | M.B.A. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| BROWN, JOYCE SMITH | HSS | Psychology | $35,000 | Instructor Temporary | M.S. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| BROWN, SUSAN B. | EDUC | Special Education | $86,273 | Professor | Ph.D. | 9/12/1994 | 12-MONTH | |
| BROWN, THOMAS J. | EDUC | Elementary & Early Childhood Education | $49,470 | Assistant Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| BRYAN, SANDRA | EDUC | Elementary & Early Childhood Education | $54,000 | Associate Professor | Ed.D. | 8/11/2003 | 9-MONTH | |
| BRYSON, NANCY | SCI | Chemistry & Biochemistry | $43,000 | Associate Professor Temporary | Ph.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| BUDDIE AMY M. | HSS | Psychology | $42,945 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| BULLINS, JAMES S. | ARTS | Theatre and Performance Studies | $42,820 | Assistant Professor | M.F.A. | 8/14/2000 | 9-MONTH | |
| BUMGARNER, MARY | BUS | Economics, Finance & Quantitative Analysis | $78,016 | Professor | Ph.D. | 9/1/1985 | 9-MONTH | |
| BURKE, MEGHAN A. | SCI | Mathematics | $51,435 | Associate Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| CALHOUN, BARBARA | Division of Continuing Education | $106,816 | Associate Professor | M.A. | 12-MONTH | |||
| CALVIN-O'CONNOR, SUSAN D. | SCI | Mathematics | $35,000 | Instructor Temporary | M.S. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| CAMANN, MARY ANN | HHS | Wellstar School of Nursing | $55,087 | Associate Professor | Ph.D. | 9/1/1991 | 9-MONTH | |
| CAMPBELL, JANE E. | BUS | Accounting | $103,273 | Professor | D.B.A. | 9/14/1992 | 9-MONTH | |
| CAPOZZOLI, ERNEST A. | BUS | Leadership & Professional Development | $79,050 | Assistant Professor | Ph.D. | 8/12/2002 | 9-MONTH | |
| CAPPS, MICHAEL J. | SCI | Mathematics | $48,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| CARLEY, SUSAN | BUS | Marketing & Professional Sales | $83,320 | Professor | Ph.D. | 9/1/1985 | 9-MONTH | |
| CASEY, REBECCA S. | UNIV | University Studies | $82,326 | Associate Professor | Ph.D. | 9/18/1995 | 12-MONTH | |
| CHAKRAVORTY, SATYA S. | BUS | Management & Entrepreneurship | $100,902 | Professor | Ph.D. | 9/1/1992 | 9-MONTH | |
| CHAMBERS, DONNA M. | HHS | Wellstar School of Nursing | $49,100 | Assistant Professor | M.S. | 8/11/2003 | 9-MONTH | |
| CHAN, EDWARD K. | UNIV | University Studies | $46,920 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| CHAN, TAK CHEUNG | EDUC | Educational Leadership | $68,340 | Professor | Ed.D. | 1/1/1991 | 9-MONTH | |
| CHEN, ESTELLA | SCI | Biological & Physical Sciences | $44,000 | Assistant Professor Temporary | Ph.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| CHEN, MING | ARTS | Theatre and Performance Studies | $50,698 | Associate Professor | M.F.A. | 9/1/1991 | 9-MONTH | |
| CHERAMIE, ROBIN ANNE | BUS | Management & Entreprenuership | $75,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| CHEURPRAKOBKIT, SUTHAM | HSS | Sociology, Geography & Anthropology | $49,939 | Associate Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| CLEARY, WILLIAM J. | BUS | Accounting | $55,000 | Assistant Professor Temporary | M.S. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| CLEMENTS, A. BRUCE | BUS | Accounting | $90,820 | Associate Professor | Ph.D. | 9/14/1992 | 9-MONTH | |
| CLINCY, VICTOR A. | SCI | Computer Science & Information Systems | $85,979 | Associate Professor | D.Eng. | 1/5/2002 | 9-MONTH | |
| CLUNE, RICHARD R. | BUS | Accounting | $55,000 | Assistant Professor Temporary | M.B.A. | 8/13/2001 | 5/15/2005 | 9-MONTH |
| COBB JR, RAYMOND O. | SCI | Computer Science & Information Systems | $66,788 | Instructor | M.B.I.S. | 6/2/1999 | 12-MONTH | |
| COBERLY, DAVID L. | HSS | Foreign Languages | $42,735 | Assistant Professor | Ph.D. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| COFFEY, DEBRA J. | EDUC | Elementary & Early Childhood Education | $45,000 | Assistant Professor | Ed.D. | 8/16/2004 | 9-MONTH | |
| COHEN, MARSHA | HSS | Communication | $36,413 | Instructor | M.A.P.W. | 8/14/1998 | 9-MONTH | |
| COLE, PAMELA B. | EDUC | Secondary & Middle Grades Education | $56,938 | Associate Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| COLLIER, CHERRY | HSS | Psychology | $40,000 | Assistant Professor Temporary | Ph.D. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| COLLINS, CHARLOTTE L. | ARTS | Visual Arts | $42,810 | Assistant Professor | M.F.A. | 1/2/1996 | 9-MONTH | |
| COLLINS, MITCHELL | HHS | Health, Physical Education & Sport Science | $66,840 | Professor | Ed.D. | 9/1/1988 | 9-MONTH | |
| COMBS, LEON L. | SCI | Chemistry & Biochemistry | $126,381 | Professor | Ph.D. | 8/1/1992 | 12-MONTH | |
| CONCEPCION, JAVIER J. | SCI | Chemistry & Biochemistry | $43,000 | Assistant Professor Temporary | Ph.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| CONDON, BRIAN D. | SCI | Chemistry & Biochemistry | $52,000 | Associate Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| COPE, JAMES R. | HSS | English | $78,355 | Professor | Ed.D. | 6/30/1999 | 12-MONTH | |
| CRONIN, SHANNON K. | CIO | Presentation Technology | $67,587 | Instructor | MILS | 9/10/1997 | 12-MONTH | |
| CROSS, ELLEN D. | BUS | Management & Entrepreneurship | $52,910 | Lecturer | M.B.A. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| CROWE, LISA | HSS | Communication | $35,000 | Instructor Temporary | M.A. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| CRUTCHFIELD, ANN D. | HHS | Wellstar School of Nursing | $44,151 | Assistant Professor | M.S. | 9/1/1979 | 12/31/2004 | 9-MONTH |
| CURLEY, MICHAEL D. | BUS | Economics, Finance & Quantitative Analysis | $98,516 | Professor | Ph.D. | 9/1/1984 | 9-MONTH | |
| DABUNDO, LAURA S. | Academic Affairs | $95,862 | Professor | Ph.D. | 9/1/1987 | 12-MONTH | ||
| DAMICO, LINDA H. | HSS | History & Philosophy | $48,361 | Associate Professor | Ph.D. | 9/1/1991 | 8/14/2005 | 9-MONTH |
| DANIELL, BETH | HSS | English | $65,000 | Associate Professor | Ph.D. | 7/1/2004 | 12-MONTH | |
| D'AQUANNI, MICHAELA | EDUC | Special Education | $54,366 | Associate Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| DAVIS, DOROTHY D. | SCI | Biological & Physical Sciences | $44,430 | Assistant Professor | M.S. | 9/14/1992 | 9-MONTH | |
| DAVIS, LAURA | HSS | English | $35,700 | Instructor | M.A. | 8/12/2002 | 9-MONTH | |
| DAVIS, PATRICIA E. | UNIV | University Studies | $81,883 | Professor | Ph.D. | 9/1/1988 | 12-MONTH | |
| DEANGELO, ANGELA D. | HSS | History & Philosophy | $35,000 | Instructor Temporary | M.Ed. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| DEMAIO, JOSEPH N. | SCI | Mathematics | $49,813 | Associate Professor | Ph.D. | 9/16/1996 | 9-MONTH | |
| DENNIS, CAROL O. | HHS | Wellstar School of Nursing | $47,583 | Associate Professor | D.S.N. | 9/1/1987 | 9-MONTH | |
| DERADO, JOSIP | SCI | Mathematics | $46,100 | Assistant Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| DESMAN, ROBERT A. | BUS | Management & Entrepreneurship | $73,971 | Associate Professor | Ph.D. | 9/1/1987 | 9-MONTH | |
| DEVILLAR, ROBERT A. | HSS | Institute for Global Initiatives | $90,000 | Professor | Ph.D. | 7/1/2004 | 12-MONTH | |
| DEVINE, PATRICK J. | HSS | Psychology | $58,513 | Professor | Ph.D. | 9/1/1980 | 9-MONTH | |
| DIBBLE, VALERIE A. | ARTS | Visual Arts | $44,675 | Assistant Professor | M.F.A. | 8/16/1999 | 9-MONTH | |
| DIRNBERGER, JOSEPH | SCI | Biological & Physical Sciences | $59,763 | Professor | Ph.D. | 9/1/1990 | 9-MONTH | |
| DODD, JUDITH R. | ARTS | Music | $35,000 | Instructor Temporary | M.M. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| DOLEYS, THOMAS J. | HSS | Political Science & International Affairs | $45,060 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| DOMINICK, JOAN E. | UNIV | University Studies | $60,635 | Associate Professor | Ed.D. | 9/1/1990 | 9-MONTH | |
| DONOVAN III, THOMAS | HHS | Health, Physical Education & Sport Science | $56,084 | Associate Professor | Ed.D. | 7/26/1989 | 9-MONTH | |
| DORAL, MURAT | BUS | Economics, Finance & Quantitative Analysis | $41,932 | Instructor | M.B.A. | 8/16/1999 | 9-MONTH | |
| DORMAN, B. REGINA | HHS | Wellstar School of Nursing | $97,391 | Professor | Ph.D. | 9/1/1983 | 12-MONTH | |
| DU, JOSHUA Z. | SCI | Mathematics | $57,577 | Professor | Ph.D. | 9/13/1993 | 9-MONTH | |
| DUDA, KAREN M. | SCI | Chemistry & Biochemistry | $46,000 | Assistant Professor | Ph.D. | 5/17/2004 | 9-MONTH | |
| DUDENHOEFFER, LARRIE | HSS | English | $35,700 | Instructor | M.A.T. | 8/12/2002 | 9-MONTH | |
| DURHAM, RALPH W. | HSS | Political Science & International Affairs | $36,000 | Instructor Temporary | M.A. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| EANES, EDWARD | ARTS | Music | $41,000 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| ECONOMOPOULOS, MARJORIE | EDUC | Secondary & Middle Grades Education | $87,257 | Professor | Ph.D. | 9/13/1993 | 12-MONTH | |
| EDWARDS, BELINDA | SCI | Mathematics | $36,540 | Instructor | M.Ed. | 8/12/2002 | 9-MONTH | |
| ELANGO, LOVETT Z. | HSS | History & Philosophy | $60,672 | Professor | Ph.D | 9/10/1992 | 5/31/2005 | 9-MONTH |
| ELLER, JOSEPH M. | ARTS | Music | $42,780 | Assistant Professor | M.M. | 6/5/1998 | 9-MONTH | |
| ELLERMEYER, SEAN F. | SCI | Mathematics | $59,998 | Professor | Ph.D. | 9/13/1993 | 9-MONTH | |
| EMERSON, D. MICHELLE | HSS | Sociology, Geography & Anthropology | $39,780 | Assistant Professor | M.S. | 1/11/1999 | 9-MONTH | |
| END-BERG, LISA | HSS | Psychology | $35,000 | Instructor Temporary | M.A. | 8/11/2003 | 5/15/2005 | 9-MONTH |
| ENSIGN, WILLIAM E. | SCI | Biological & Physical Sciences | $51,682 | Associate Professor | Ph.D. | 9/15/1997 | 9-MONTH | |
| EPPS, KATHRYN K. | BUS | Accounting | $97,500 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| FATEHI, KAMAL | BUS | Management & Entrepreneurship | $96,744 | Professor | Ph.D. | 8/1/2000 | 9-MONTH | |
| FAY, DONALD J. | HSS | English | $57,714 | Associate Professor | M.A. | 9/1/1970 | 9-MONTH | |
| FEDELI, LYNN MARIE | HSS | Foreign Languages | $59,584 | Professor | Ph.D. | 9/12/1988 | 9-MONTH | |
| FEIN, MELVYN L. | HSS | Sociology, Geography & Anthropology | $55,947 | Professor | Ph.D. | 9/1/1991 | 9-MONTH | |
| FELDSER, BRAD S. | SCI | Mathematics | $35,000 | Lecturer | M.D.S. | 8/13/2001 | 5/15/2005 | 9-MONTH |
| FENTON, ANNE MARIE | EDUC | Center for Field Experiences & Partnerships | $44,880 | Instructor | M.Ed. | ######## | 9-MONTH | |
| FERGUSON, BARBARA | SCI | Mathematics | $53,452 | Associate Professor | Ph.D. | 9/1/1991 | 9-MONTH | |
| FIRMENT, MICHAEL J. | HSS | Psychology | $47,940 | Associate Professor | Ph.D. | 9/1/1989 | 9-MONTH | |
| FITZGERALD, ELIZABETH | BUS | Management & Entrepreneurship | $82,012 | Professor | Ph.D. | 9/1/1992 | 9-MONTH | |
| FLYNN, JANICE B. | HHS | Wellstar School of Nursing | $54,067 | Associate Professor | D.S.N. | 9/13/1993 | 9-MONTH | |
| FORRESTER, JR. WILLIAM | BUS | Marketing & Professional Sales | $89,736 | Professor | Ph.D. | 9/1/1990 | 9-MONTH | |
| FOSTER, JOANN M. | HSS | Political Science & International Affairs | $41,000 | Assistant Professor Temporary | Ph.D. | 1/8/2003 | 5/15/2005 | 9-MONTH |
| FOUTS, KELLY M. | HSS | Communication | $35,000 | Instructor Temporary | M.A. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| FOWLER, JOHN DERRICK | HSS | History & Philosophy | $43,456 | Assistant Professor | Ph.D. | 8/12/2002 | 9-MONTH | |
| FOX, MARIAN C. | SCI | Mathematics | $52,559 | Associate Professor | Ph.D. | 9/15/1997 | 9-MONTH | |
| FRANK, MARY LOU | UNIV | University Studies | $102,959 | Professor | Ph.D. | 6/1/2001 | 12-MONTH | |
| FRANZA, RICHARD M. | BUS | Management & Entrepreneurship | $84,868 | Assistant Professor | Ph.D. | 8/12/2002 | 9-MONTH | |
| FRAZIER, KIMBERLY G. | UNIV | University Studies | $45,000 | Instructor | M.L.A | 8/16/2004 | 9-MONTH | |
| FREEDMAN, JONATHAN A. | HSS | Sociology, Geography & Anthropology | $44,000 | Associate Professor Temporary | Ph.D. | 1/7/2004 | 5/15/2005 | 9-MONTH |
| FUNK, M. LEIGH | EDUC | Educational Technology | $65,270 | Assistant Professor | M.Ed. | 1/2/1997 | 12-MONTH | |
| GADIDOV, ANDA | SCI | Mathematics | $46,920 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| GAFFGA, LEONARD H. | BUS | Economics, Finance & Quantitative Analysis | $40,000 | Instructor Temporary | M.B.A | 8/11/2003 | 5/15/2005 | 9-MONTH |
| GAINEY, BARBARA | HSS | Communication | $46,900 | Assistant Professor | Ph.D. | 8/11/2003 | 9-MONTH | |
| GANGSTEAD, SANDRA K. | HHS | Health, Physcial Education & Sport Science | $94,070 | Professor | Ph.D. | 7/1/2003 | 12-MONTH | |
| GAO, MAY HONGMEI | HSS | Communication | $43,000 | Assistant Professor | M.A. | 8/16/2004 | 9-MONTH | |
| GARCIA, AUDREY E. | HSS | Foreign Languages | $43,720 | Assistant Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| GARNER, MARY L. | SCI | Mathematics | $51,711 | Associate Professor | Ph.D. | 1/4/1988 | 9-MONTH | |
| GARNER, RICKY L. | ARTS | Visual Arts | $43,570 | Assistant Professor | Ph.D. | 8/14/2000 | 9-MONTH | |
| GARRETT, LORETTA A. | HSS | Communication | $35,000 | Instructor Temporary | M.S. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| GARRIDO, JOSE M. | SCI | Computer Science & Information Systems | $88,489 | Associate Professor | Ph.D. | 6/2/1999 | 9-MONTH | |
| GAYLER, RICHARD A. | SCI | Computer Science & Information Systems | $83,637 | Professor | Ph.D. | 9/1/1976 | 9-MONTH | |
| GENTILE, JOHN S. | ARTS | Theatre and Performance Studies | $84,150 | Professor | Ph.D. | 9/1/1985 | 12-MONTH | |
| GEPHARDT, KATARINA | HSS | English | $44,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| GIDDENS, ELIZABETH J. | HSS | English | $52,020 | Associate Professor | Ph.D. | 8/13/2001 | 9-MONTH | |
| GILLESPIE, WILLIAM L. | HSS | Political Science & International Affairs | $44,000 | Assistant Professor | Ph.D. | 5/17/2004 | 9-MONTH | |
| GILLETTE, ANN B. | BUS | Economics, Finance & Quantitative Analysis | $95,000 | Associate Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| GILLIAM, KENNETH P. | BUS | Economics, Finance & Quantitative Analysis | $103,181 | Professor | Ph.D. | 9/1/1984 | 12-MONTH | |
| GISSY, WILLIAM G. | BUS | Economics, Finance & Quantitative Analysis | $62,000 | Associate Professor Temporary | Ph.D. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| GOLDFINE, BERNARD D. | HHS | Health, Physical Education & Sport Science | $63,628 | Professor | Ph.D. | 9/18/1995 | 9-MONTH | |
| GOLDFINE, RUTH A. | UNIV | University Studies | $43,000 | Instructor | M.A. | 8/12/2002 | 9-MONTH | |
| GONZALEZ-IGLESIAS, MARIA | HHS | Human Services | $47,000 | Assistant Professor | Ph.D. | 8/16/2004 | 9-MONTH | |
| GOODMAN, CRAIG | HSS | Political Science & International Affairs | $44,000 | Assistant Professor | M.A. | 8/16/2004 | 9-MONTH | |
| GOODWIN, RANDALL B. | BUS | Economics, Finance & Quantitative Analysis | $68,970 | Professor | Ph.D. | 9/1/1982 | 9-MONTH | |
| GORDON, ELIZABETH E. | HSS | Political Science & International Affairs | $47,874 | Associate Professor | Ph.D. | 9/15/1997 | 9-MONTH | |
| GORSHKOV, BORIS B. | HSS | History & Philosophy | $35,000 | Instructor Temporary | M.A. | 8/16/2004 | 5/15/2005 | 9-MONTH |
| GRAHAM, DOROTHY H. | HSS | English | $87,242 | Professor | Ph.D. | 9/1/1977 | 12-MONTH | |
| GRAY, THOMAS E. | HSS | Communication | $35,000 | Instructor Temporary | M.A. | 8/16/2004 | 5/15/2005 | 9-MONTH |
