|
|
MIDDLE EAST & NORTH AFRICAN REGION MOU
| Institution | KSU Lead College and/or Faculty Liason | Start and Expiration Date |
|---|---|---|
| Egypt | ||
| Ain Shams University | Health & Human Services, Dr. Elsawy | 4/10/2009 - 2014 |
| Alexandria University | Health & Human Services, Dr. Elsawy | 3/1/2008 - 2013 |
| Helwan University, Ain Helwan | Coles College of Business, Michael Clark | 12/3/2007 - 2012 |
| Iran | ||
| University of Kashan | University College - Dr. Ken Hill, Dr. Annie Richards, Maia Hallward |
12/30/2009 - 2013 |
| Kuwait | ||
| Integrated Curricula Educational Services, Kuwait | College of Health & Human Services | 2009 - 2014 |
| Libya | ||
Libyan Paralympic Committee, Tripoli, Libya |
College of Health & Human Services | 2009-2014 |
| Morocco | ||
| Consortium of Moroccan US Higher Ed Cooperation | University Wide, IGI | 5/6/2008 - Ongoing |
| Hassan II University, Mohammedia - Casablanca | Humanities & Social Sciences, American Studies (Nina Morgan, Catherine Lewis), College of the Arts - Karen Robinson | 2007 - 2012 |
| Turkey | ||
| Turkey Faith University, Istanbul | University Wide, IGI | 8/2/2010 - 2013 |
|
©2009 Kennesaw State University. |
|