Kennesaw State University Fact Book 1998 Page 74
DECLARED MAJORS IN THE COLLEGE OF SCIENCE AND MATHEMATICS


.
FALL
1993
FALL
1994
FALL
1995
FALL
1996
FALL
1997
5-Year
% Change
BACHELORS PROGRAMS
Biology 318 357 401 442 415 31%
Chemistry 92 87 93 93 85 (8%)
Computer Science 261 303 305 310 399 53%
Information Systems 264 275 335 360 423 60%
Mathematics 57 78 58 56 64 12%
Pre-Dentistry (undeclared) 26 32 30 27 11 (58%)
Pre-Engineering (undeclared) 68 58 54 56 48 (29%)
Pre-Forestry (undeclared) 13 17 23 19 10 (23%)
Pre-Medicine (undeclared) 199 207 181 174 175 (12%)
Pre-Pharmacy (undeclared) 73 78 75 65 50 (32%)
Pre-Veterinary Medicine (undeclared) 66 57 64 61 65 (2%)
Undecided in SCI 67 87 53 26 14 (79%)
SCHOOL TOTAL 1,504 1,636 1,672 1,689 1,761 17%
Notes:
(1) Discontinued, fall 1988


.
HIGHLIGHTS
  • The number of declared majors in the College of Science and Mathematics has increased each year.
  • Growth in student interest in biology and the information systems was especially noteworthy.





IR Home Page | KSU Home Page

Kennesaw State University • Institutional Research
Email: dhead@kennesaw.edu


Last Update: 7/27/98