Kennesaw State Season Statistics
Game Results
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Game Results for Kennesaw State (as of Jul 13, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 1999 North Georgia W 2-0 2 7 0/ 0 2 1 7 1- 0- 0 0- 0- 0 Caldwell (W 1-0) 126 1:11
Feb 16, 1999 North Georgia W 8-1 8 13 3/ 1 3 0 7 2- 0- 0 0- 0- 0 Gardner (W 1-0) 126 1:27
Feb 18, 1999 Mars Hill W 8-0 8 8 0/ 0 1 2 6 3- 0- 0 0- 0- 0 Caldwell (W 2-0) 106 1:24
Feb 18, 1999 Mars Hill W 15-0 15 16 0/ 0 0 3 5 4- 0- 0 0- 0- 0 Gardner (W 2-0) 106 1:21
#Feb 20, 1999 vs Valdosta State W 9-1 9 14 0/ 1 7 3 7 5- 0- 0 0- 0- 0 Gardner (W 3-0) 77 1:50
#Feb 20, 1999 vs West Florida W 7-0 7 11 1/ 0 3 1 7 6- 0- 0 0- 0- 0 Caldwell (W 3-0) 116 1:33
#Feb 21, 1999 at West Florida 2-3 L 2 4 1/ 3 8 0 7 6- 1- 0 0- 0- 0 Caldwell (L 3-1) 70 1:50
#Feb 21, 1999 vs Valdosta State W 5-1 5 8 0/ 1 3 1 7 7- 1- 0 0- 0- 0 Caldwell (W 4-1) 45 1:40
Feb 25, 1999 Georgia State W 2-0 2 5 0/ 0 5 2 7 8- 1- 0 0- 0- 0 Caldwell (W 5-1) 88 1:30
Feb 25, 1999 Georgia State W 5-0 5 10 0/ 0 5 1 7 9- 1- 0 0- 0- 0 Gardner (W 4-0) 88 1:34
Mar 01, 1999 West Georgia W 2-0 2 7 1/ 0 1 1 7 10- 1- 0 0- 0- 0 Caldwell (W 6-1) 63 1:16
Mar 01, 1999 West Georgia W 18-0 18 13 1/ 0 3 5 5 11- 1- 0 0- 0- 0 Gardner (W 5-0) 63 1:20
#Mar 05, 1999 vs North Alabama W 5-1 5 12 0/ 1 4 0 6 12- 1- 0 0- 0- 0 Gardner (W 6-0) 55 1:20
#Mar 05, 1999 vs Georgia College W 3-2 3 8 2/ 2 4 0 6 13- 1- 0 0- 0- 0 Caldwell (W 7-1) 70 1:40
#Mar 05, 1999 vs Valdosta State W 11-0 11 12 0/ 0 2 2 5 14- 1- 0 0- 0- 0 Caldwell (W 8-1) 42 1:15
#Mar 12, 1999 vs Missouri-St. Louis W 6-1 6 15 2/ 1 5 3 7 15- 1- 0 0- 0- 0 Caldwell (W 9-1) 153 1:47
#Mar 12, 1999 Wisconsin-Parkside W 8-0 8 12 0/ 0 2 0 6 16- 1- 0 0- 0- 0 Gardner (W 7-0) 114 1:36
#Mar 13, 1999 vs Alabama-Huntsville W 8-1 8 11 3/ 1 5 2 7 17- 1- 0 0- 0- 0 Caldwell (W 10-1) 122 2:01
#Mar 13, 1999 Lewis W 7-2 7 10 2/ 2 3 1 6 18- 1- 0 0- 0- 0 Gardner (W 8-0) 70 1:42
Mar 17, 1999 Wisconsin-Parkside W 12-1 12 15 0/ 1 2 1 5 19- 1- 0 0- 0- 0 Gardner (W 9-0) 109 1:10
Mar 17, 1999 Wisconsin-Parkside W 6-0 6 9 0/ 0 3 2 7 20- 1- 0 0- 0- 0 Caldwell (W 11-1) 109 1:17
#Mar 19, 1999 vs American Internat'l W 9-1 9 13 0/ 1 5 2 6 21- 1- 0 0- 0- 0 Gardner (W 10-0) 77 1:30
#Mar 19, 1999 vs California (Pa.) W 6-0 6 12 0/ 0 3 1 7 22- 1- 0 0- 0- 0 Caldwell (W 12-1) 80 1:27
#Mar 20, 1999 vs Barry W 5-0 5 13 1/ 0 2 2 7 23- 1- 0 0- 0- 0 Caldwell (W 13-1) 95 1:51
#Mar 20, 1999 vs Carson-Newman W 5-3 5 14 3/ 3 3 2 7 24- 1- 0 0- 0- 0 Gardner (W 11-0) 72 1:40
#Mar 20, 1999 vs Wingate W 12-1 12 14 1/ 1 3 1 5 25- 1- 0 0- 0- 0 Caldwell (W 14-1) 57 1:19
Mar 27, 1999 Tennessee Tech W 2-1 2 4 1/ 1 5 2 7 26- 1- 0 0- 0- 0 Caldwell (W 15-1) 112 1:31
Mar 27, 1999 Tennessee Tech W 4-0 4 7 2/ 0 3 5 7 27- 1- 0 0- 0- 0 Gardner (W 12-0) 112 1:34
*Mar 28, 1999 Armstrong Atlantic W 1-0 1 7 0/ 0 4 2 (11) 28- 1- 0 1- 0- 0 Caldwell (W 16-1) 135 2:15
*Mar 28, 1999 Armstrong Atlantic W 3-2 3 9 0/ 2 6 2 7 29- 1- 0 2- 0- 0 Gardner (W 13-0) 135 1:27
*Apr 03, 1999 UNC Pembroke W 8-0 8 13 2/ 0 1 0 5 30- 1- 0 3- 0- 0 Gardner (W 14-0) 115 1:00
*Apr 03, 1999 UNC Pembroke W 11-3 11 16 3/ 3 7 0 5 31- 1- 0 4- 0- 0 Gardner (W 15-0) 115 1:30
*Apr 06, 1999 Augusta State W 8-0 8 10 0/ 0 0 0 5 32- 1- 0 5- 0- 0 Caldwell (W 17-1) 80 :57
*Apr 06, 1999 Augusta State W 1-0 1 7 0/ 0 1 0 7 33- 1- 0 6- 0- 0 Gardner (W 16-0) 80 1:16
*Apr 07, 1999 USC Aiken W 6-0 6 11 1/ 0 5 0 7 34- 1- 0 7- 0- 0 Caldwell (W 18-1) 95 1:37
*Apr 07, 1999 USC Aiken W 5-1 5 10 1/ 1 4 1 7 35- 1- 0 8- 0- 0 Gardner (W 17-0) 95 1:21
*Apr 11, 1999 at North Florida W 1-0 1 3 1/ 0 0 1 7 36- 1- 0 9- 0- 0 Caldwell (W 19-1) 103 1:13
*Apr 11, 1999 at North Florida 1-4 L 1 7 2/ 4 6 0 7 36- 2- 0 9- 1- 0 Gardner (L 17-1) 103 1:35
*Apr 17, 1999 at USC Spartanburg W 13-0 13 14 0/ 0 2 1 5 37- 2- 0 10- 1- 0 Caldwell (W 20-1) 241 1:20
*Apr 17, 1999 at USC Spartanburg W 12-4 12 21 1/ 4 9 3 7 38- 2- 0 11- 1- 0 Gardner (W 18-1) 241 1:50
*Apr 18, 1999 at Lander W 3-0 3 7 1/ 0 3 0 7 39- 2- 0 12- 1- 0 Caldwell (W 21-1) 102 1:55
*Apr 18, 1999 at Lander W 12-1 12 10 0/ 1 4 1 5 40- 2- 0 13- 1- 0 Gardner (W 19-1) 102 1:35
Apr 20, 1999 Limestone W 8-0 8 12 1/ 0 4 2 5 41- 2- 0 13- 1- 0 Caldwell (W 22-1) 77 1:10
Apr 20, 1999 Limestone W 6-0 6 11 0/ 0 3 0 7 42- 2- 0 13- 1- 0 Gardner (W 20-1) 77 1:49
*Apr 21, 1999 at Columbus State 0-1 L 0 10 0/ 1 5 0 (11) 42- 3- 0 13- 2- 0 Caldwell (L 22-2) 328 2:48
*Apr 21, 1999 at Columbus State 1-4 L 1 6 1/ 4 9 2 7 42- 4- 0 13- 3- 0 Gardner (L 20-2) 328 1:45
*Apr 25, 1999 Francis Marion W 2-0 2 4 0/ 0 0 0 7 43- 4- 0 14- 3- 0 Caldwell (W 23-2) 135 1:21
*Apr 25, 1999 Francis Marion W 4-0 4 6 1/ 0 1 1 7 44- 4- 0 15- 3- 0 Gardner (W 21-2) 135 1:24
*Apr 27, 1999 at Georgia College W 9-0 9 8 2/ 0 4 2 7 45- 4- 0 16- 3- 0 Caldwell (W 24-2) 87 1:48
*Apr 27, 1999 at Georgia College W 3-0 3 5 0/ 0 5 1 7 46- 4- 0 17- 3- 0 Gardner (W 22-2) 87 1:52
%May 14, 1999 vs Coker 2-4 L 2 5 0/ 4 8 0 7 46- 5- 0 17- 3- 0 Caldwell (L 24-3) 291 2:08
%May 14, 1999 vs North Florida W 5-0 5 11 0/ 0 3 2 7 47- 5- 0 17- 3- 0 Gardner (W 23-2) 185 1:24
%May 15, 1999 vs Columbus State W 3-2 3 10 2/ 2 2 1 7 48- 5- 0 17- 3- 0 Caldwell (W 25-3) 291 1:52
%May 15, 1999 vs Coker W 1-0 1 1 0/ 0 3 1 7 49- 5- 0 17- 3- 0 Gardner (W 24-2) 291 1:40
%May 15, 1999 Coker W 1-0 1 2 2/ 0 1 0 7 50- 5- 0 17- 3- 0 Caldwell (W 26-3) 291 1:31
$May 20, 1999 vs Merrimack W 12-1 12 12 0/ 1 6 4 5 51- 5- 0 17- 3- 0 Caldwell (W 27-3) 241 1:33
$May 21, 1999 vs Nebraska-Kearney 3-4 L 3 9 1/ 4 9 2 ( 8) 51- 6- 0 17- 3- 0 Gardner (L 24-3) 412 2:24
$May 22, 1999 vs North Dakota State W 3-0 3 8 0/ 0 3 0 7 52- 6- 0 17- 3- 0 Gardner (W 25-3) 286 1:38
$May 23, 1999 vs Humboldt State 1-2 L 1 7 1/ 2 6 2 7 52- 7- 0 17- 3- 0 Gardner (L 25-4) 384 1:53
* Peach Belt Athletic Conference game
# Regular season tournament game
% NCAA Division II South Atlantic Regional Tournament game
$ NCAA Division II National Tournament game
() extra inning game
Overall Statistics
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Overall Statistics for Kennesaw State (as of Jul 13, 1999)
(All games Sorted by Batting avg)
Record: 52-7-0 Home: 32-1-0 Away: 7-4-0 Neutral: 13-2-0 Peach Belt: 17-3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Audra Thomas........ .459 59-59 185 49 85 13 3 11 66 137 .741 26 1 16 2 .523 2 0 0-1 381 22 2 .995
Julie Eggert........ .416 59-59 185 40 77 16 1 0 40 95 .514 19 0 5 1 .464 3 2 0-0 362 14 7 .982
Shannon Ross........ .385 58-58 179 32 69 14 3 5 43 104 .581 15 2 19 3 .434 2 2 0-3 52 4 2 .966
Krissy Bamford...... .372 59-59 156 31 58 6 4 0 21 72 .462 21 1 12 0 .449 0 8 3-5 67 80 12 .925
Kathy Le............ .360 58-58 186 49 67 9 6 4 22 100 .538 17 0 12 1 .414 0 9 13-17 52 86 5 .965
Amber Lewis......... .300 57-57 170 31 51 10 2 1 43 68 .400 18 1 25 0 .366 2 4 1-2 123 88 10 .955
Kristen Bell........ .278 53-52 162 22 45 7 0 1 19 55 .340 7 0 14 0 .304 2 3 0-0 39 2 4 .911
Krissy Streid....... .232 53-52 164 23 38 2 0 2 21 46 .280 6 4 18 1 .273 2 7 1-1 2 2 0 1.000
--------------
Brandy Ingram....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Jenny Jackson....... .500 3-0 4 4 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0 10 0 0 1.000
Jennifer Heard...... .385 7-6 13 6 5 0 1 0 3 7 .538 1 0 1 0 .429 0 1 3-3 6 0 0 1.000
Melissa Vansant..... .375 34-12 40 13 15 1 0 0 2 16 .400 2 0 8 0 .405 0 1 2-2 4 0 0 1.000
Teresa Eubanks...... .343 42-22 67 17 23 2 2 0 9 29 .433 6 0 12 0 .397 0 4 0-1 17 1 1 .947
Candice Brown....... .333 18-5 27 5 9 1 0 0 7 10 .370 2 0 2 0 .367 1 0 0-0 2 11 1 .929
Nikole Blue......... .271 36-31 85 7 23 4 0 1 13 30 .353 7 0 22 2 .326 0 1 0-0 36 2 0 1.000
Candi Collins....... .143 23-0 7 11 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0 2 0 0 1.000
Lacey Gardner....... .000 2-2 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 0-0 2 62 2 .970
Totals.............. .348 59-59 1634 341 569 85 22 25 311 773 .473 149 9 168 10 .402 15 43 23-35 1161 413 47 .971
Opponents........... .162 59-59 1349 53 219 26 4 5 42 268 .199 79 8 379 6 .213 1 44 15-22 1090 539 77 .955
LOB - Team (419), Opp (267). DPs turned - Team (9), Opp (23). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Christina Caldwell.. 0.45 27-3 33 29 27 19/0 1 200.1 97 19 13 44 252 14 2 3 756 .143 6 8 0 1 23
Lacey Gardner....... 0.90 25-4 32 30 26 13/0 0 186.2 122 34 24 35 127 12 2 2 725 .182 9 0 0 0 21
Totals.............. 0.67 52-7 59 59 53 32/0 1 387.0 219 53 37 79 379 26 4 5 1481 .162 15 8 0 1 44
Opponents........... 5.14 7-52 59 59 40 1/0 1 363.1 569 341 267 149 168 85 22 25 1850 .348 37 9 0 15 43
PB - Team (4), Thomas 4, Opp (11). SB/ATT - Thomas (15-22), Caldwell (10-14), Gardner (5-8).
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Overall Statistics for Kennesaw State (as of Jul 13, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nikole Blue......... 38 36 2 0 1.000 1 0 0 --- 0 0
Jenny Jackson....... 10 10 0 0 1.000 0 0 0 --- 0 0
Jennifer Heard...... 6 6 0 0 1.000 0 0 0 --- 0 0
Krissy Streid....... 4 2 2 0 1.000 0 0 0 --- 0 0
Melissa Vansant..... 4 4 0 0 1.000 0 0 0 --- 0 0
Candi Collins....... 2 2 0 0 1.000 0 0 0 --- 0 0
Audra Thomas........ 405 381 22 2 .995 0 15 7 .682 4 0
Julie Eggert........ 383 362 14 7 .982 9 0 0 --- 0 0
Christina Caldwell.. 44 4 39 1 .977 1 10 4 .714 0 0
Lacey Gardner....... 66 2 62 2 .970 0 5 3 .625 0 0
Shannon Ross........ 58 52 4 2 .966 0 0 0 --- 0 0
Kathy Le............ 143 52 86 5 .965 1 0 0 --- 0 0
Amber Lewis......... 221 123 88 10 .955 7 0 0 --- 0 0
Teresa Eubanks...... 19 17 1 1 .947 0 0 0 --- 0 0
Candice Brown....... 14 2 11 1 .929 0 0 0 --- 0 0
Krissy Bamford...... 159 67 80 12 .925 5 0 0 --- 0 0
Kristen Bell........ 45 39 2 4 .911 0 0 0 --- 0 0
Brandy Ingram....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1621 1161 413 47 .971 9 15 7 .682 4 0
Opponents........... 1706 1090 539 77 .955 23 23 12 .657 11 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Batting Leaders for Kennesaw State (as of Jul 13, 1999)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg Slugging pct
----------- ------------
Audra Thomas........ .459 Audra Thomas........ .741
Julie Eggert........ .416 Shannon Ross........ .581
Shannon Ross........ .385 Kathy Le............ .538
Krissy Bamford...... .372 Julie Eggert........ .514
Kathy Le............ .360 Krissy Bamford...... .462
On base pct Runs scored
----------- -----------
Audra Thomas........ .523 Audra Thomas........ 49
Julie Eggert........ .464 Kathy Le............ 49
Krissy Bamford...... .449 Julie Eggert........ 40
Shannon Ross........ .434 Shannon Ross........ 32
Kathy Le............ .414 2 tied at........... 31
Hits Runs batted in
---- --------------
Audra Thomas........ 85 Audra Thomas........ 66
Julie Eggert........ 77 Amber Lewis......... 43
Shannon Ross........ 69 Shannon Ross........ 43
Kathy Le............ 67 Julie Eggert........ 40
Krissy Bamford...... 58 Kathy Le............ 22
Doubles Triples
------- -------
Julie Eggert........ 16 Kathy Le............ 6
Shannon Ross........ 14 Krissy Bamford...... 4
Audra Thomas........ 13 Audra Thomas........ 3
Amber Lewis......... 10 Shannon Ross........ 3
Kathy Le............ 9 2 tied at........... 2
Home runs Total bases
--------- -----------
Audra Thomas........ 11 Audra Thomas........ 137
Shannon Ross........ 5 Shannon Ross........ 104
Kathy Le............ 4 Kathy Le............ 100
Krissy Streid....... 2 Julie Eggert........ 95
3 tied at........... 1 Krissy Bamford...... 72
Walks Hit by pitch
----- ------------
Audra Thomas........ 26 Krissy Streid....... 4
Krissy Bamford...... 21 Shannon Ross........ 2
Julie Eggert........ 19 Krissy Bamford...... 1
Amber Lewis......... 18 Amber Lewis......... 1
Kathy Le............ 17 Audra Thomas........ 1
Sac bunts Sac flies
--------- ---------
Kathy Le............ 9 Julie Eggert........ 3
Krissy Bamford...... 8 5 tied at........... 2
Krissy Streid....... 7
Amber Lewis......... 4
Teresa Eubanks...... 4
Stolen bases Caught stealing
------------ ---------------
Kathy Le............ 13 Kathy Le............ 4
Jennifer Heard...... 3 Shannon Ross........ 3
Krissy Bamford...... 3 Krissy Bamford...... 2
Melissa Vansant..... 2 3 tied at........... 1
2 tied at........... 1
Steal attempts Stolen base pct
-------------- ---------------
Kathy Le............ 17 Krissy Streid....... 1.000
Krissy Bamford...... 5 Kathy Le............ .765
Shannon Ross........ 3 Krissy Bamford...... .600
Jennifer Heard...... 3 Amber Lewis......... .500
2 tied at........... 2
Strikeouts Grounded into DP
---------- ----------------
Amber Lewis......... 25 Shannon Ross........ 3
Nikole Blue......... 22 Nikole Blue......... 2
Shannon Ross........ 19 Audra Thomas........ 2
Krissy Streid....... 18 3 tied at........... 1
Audra Thomas........ 16
Total plate appearances At bats
----------------------- -------
Audra Thomas........ 214 Kathy Le............ 186
Kathy Le............ 212 Audra Thomas........ 185
Julie Eggert........ 209 Julie Eggert........ 185
Shannon Ross........ 200 Shannon Ross........ 179
Amber Lewis......... 195 Amber Lewis......... 170
Games played Game starts
------------ -----------
Krissy Bamford...... 59 Krissy Bamford...... 59
Audra Thomas........ 59 Audra Thomas........ 59
Julie Eggert........ 59 Julie Eggert........ 59
Shannon Ross........ 58 Shannon Ross........ 58
Kathy Le............ 58 Kathy Le............ 58
Games as sub
------------
Candi Collins....... 23
Melissa Vansant..... 22
Teresa Eubanks...... 20
Candice Brown....... 13
Nikole Blue......... 5
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Pitching Leaders for Kennesaw State (as of Jul 13, 1999)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg Opposing bat avg
-------------- ----------------
Christina Caldwell.. 0.45 Christina Caldwell.. .143
Lacey Gardner....... 0.90 Lacey Gardner....... .182
Won-loss pct Wins
------------ ----
Christina Caldwell.. .900 Christina Caldwell.. 27
Lacey Gardner....... .862 Lacey Gardner....... 25
Losses Saves
------ -----
Lacey Gardner....... 4 Christina Caldwell.. 1
Christina Caldwell.. 3
Innings pitched Batters struck out
--------------- ------------------
Christina Caldwell.. 200.1 Christina Caldwell.. 252
Lacey Gardner....... 186.2 Lacey Gardner....... 127
Appearances Games started
----------- -------------
Christina Caldwell.. 33 Lacey Gardner....... 30
Lacey Gardner....... 32 Christina Caldwell.. 29
Games finished Games in relief
-------------- ---------------
Christina Caldwell.. 4 Christina Caldwell.. 4
Lacey Gardner....... 2 Lacey Gardner....... 2
Hits allowed Runs allowed
------------ ------------
Lacey Gardner....... 122 Lacey Gardner....... 34
Christina Caldwell.. 97 Christina Caldwell.. 19
Earned runs allowed Walks allowed
------------------- -------------
Lacey Gardner....... 24 Christina Caldwell.. 44
Christina Caldwell.. 13 Lacey Gardner....... 35
Doubles allowed Triples allowed
--------------- ---------------
Christina Caldwell.. 14 Christina Caldwell.. 2
Lacey Gardner....... 12 Lacey Gardner....... 2
Home runs allowed Wild pitches
----------------- ------------
Christina Caldwell.. 3 Lacey Gardner....... 9
Lacey Gardner....... 2 Christina Caldwell.. 6
Balks Hit batters
----- -----------
Christina Caldwell.. 8
Intentional BB allowed Runners picked off
---------------------- ------------------
Christina Caldwell.. 1
Lacey Gardner....... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
Christina Caldwell.. 81 Christina Caldwell.. 23
Lacey Gardner....... 52 Lacey Gardner....... 21
Sac flies allowed
-----------------
Christina Caldwell.. 1
KENNESAW STATE UNIVERSITY 1999 SOFTBALL
Fielding Leaders for Kennesaw State (as of Jul 13, 1999)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct Chances
------------ -------
Krissy Streid....... 1.000 Audra Thomas........ 405
Audra Thomas........ .995 Julie Eggert........ 383
Julie Eggert........ .982 Amber Lewis......... 221
Shannon Ross........ .966 Krissy Bamford...... 159
Kathy Le............ .965 Kathy Le............ 143
Putouts Assists
------- -------
Audra Thomas........ 381 Amber Lewis......... 88
Julie Eggert........ 362 Kathy Le............ 86
Amber Lewis......... 123 Krissy Bamford...... 80
Krissy Bamford...... 67 Lacey Gardner....... 62
2 tied at........... 52 Christina Caldwell.. 39
Errors Fielding double plays
------ ---------------------
Krissy Bamford...... 12 Julie Eggert........ 9
Amber Lewis......... 10 Amber Lewis......... 7
Julie Eggert........ 7 Krissy Bamford...... 5
Kathy Le............ 5 3 tied at........... 1
Kristen Bell........ 4
Stolen bases against Caught stealing by
-------------------- ------------------
Audra Thomas........ 15 Audra Thomas........ 7
Christina Caldwell.. 10 Christina Caldwell.. 4
Lacey Gardner....... 5 Lacey Gardner....... 3
Steal attempts against Passed balls
---------------------- ------------
Audra Thomas........ 22 Audra Thomas........ 4
Christina Caldwell.. 14
Lacey Gardner....... 8
Catchers interference
---------------------