Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. The withdrawal dates and refund percentages are based on full-term, 15-week (fall/spring) and 8-week (summer). Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class
thru Jan 07
0 0% 100%
First Day of Class
8-Jan
1 1% 100%
9-Jan 2 2% 100%
10-Jan 3 3% 100%
11-Jan 4 4% 100%
Last Day of Late Reg/Drop Add
12-Jan
5 4% 100%
First Day for Partial Refund
13-Jan
6 5% 95%
14-Jan 7 6% 94%

Holiday
15-Jan

8 7% 93%
16-Jan 9 8% 92%
17-Jan 10 9% 91%
18-Jan 11 10% 90%
19-Jan 12 11% 89%
20-Jan 13 12% 88%
21-Jan 14 12% 88%

22-Jan

15 13% 87%
23-Jan 16 14% 86%
24-Jan 17 15% 85%
25-Jan 18 16% 84%
26-Jan 19 17% 83%
27-Jan 20 18% 82%
28-Jan 21 19% 81%
29-Jan 22 19% 81%
30-Jan 23 20% 80%
31-Jan 24 21% 79%
1-Feb 25 22% 78%
2-Feb 26 23% 77%
3-Feb 27 24% 76%
4-Feb 28 25% 75%
5-Feb 29 26% 74%
6-Feb 30 27% 73%
7-Feb 31 27% 73%
8-Feb 32 28% 72%
9-Feb 33 29% 71%
10-Feb 34 30% 70%
11-Feb 35 31% 69%
12-Feb 36 32% 68%
13-Feb 37 33% 67%
14-Feb 38 34% 66%
15-Feb 39 35% 65%
16-Feb 40 35% 65%
17-Feb 41 36% 64%
18-Feb 42 37% 63%
19-Feb 43 38% 62%
20-Feb 44 39% 61%
21-Feb 45 40% 60%
22-Feb 46 41% 59%
23-Feb 47 42% 58%
24-Feb 48 42% 58%
25-Feb 49 43% 57%
26-Feb 50 44% 56%
27-Feb 51 45% 55%
28-Feb 52 46% 54%
29-Feb 53 47% 53%
1-Mar 54 48% 52%
2-Mar 55 49% 51%
3-Mar 56 50% 50%
4-Mar 57 50% 50%
Last Day to Withdraw Without Academic Penalty
5-Mar
58 51% 49%
6-Mar 59 52% 48%
7-Mar 60 53% 47%
8-Mar 61 54% 46%
9-Mar 62 55% 45%
10-Mar 63 56% 44%
Spring Break
11-Mar
0 0% 44%
Spring Break
12-Mar
0 0% 44%
Spring Break
13-Mar
0 0% 44%
Spring Break
14-Mar
0 0% 44%
Spring Break
15-Mar
0 0% 44%
Spring Break
16-Mar
0 0% 44%
Spring Break
17-Mar
0 0% 44%
18-Mar 64 57% 43%
19-Mar 65 58% 42%
20-Mar 66 58% 42%
21-Mar 67 59% 41%
Last Day for Refund
22-Mar
68 60% 40%
23-Mar 69 61% 0%
24-Mar 70 62% 0%
25-Mar 71 63% 0%
26-Mar 72 64% 0%
27-Mar 73 65% 0%
28-Mar 74 65% 0%
29-Mar 75 66% 0%
30-Mar 76 67% 0%
31-Mar 77 68% 0%
1-Apr 78 69% 0%
2-Apr 79 70% 0%
3-Apr 80 71% 0%
4-Apr 81 72% 0%
5-Apr 82 73% 0%
6-Apr 83 73% 0%
7-Apr 84 74% 0%
8-Apr 85 75% 0%
9-Apr 86 76% 0%
10-Apr 87 77% 0%
11-Apr 88 78% 0%
12-Apr 89 79% 0%
13-Apr 90 80% 0%
14-Apr 91 81% 0%
15-Apr 92 81% 0%
16-Apr 93 82% 0%
17-Apr 94 83% 0%
18-Apr 95 84% 0%
19-Apr 96 85% 0%
20-Apr 97 86% 0%
21-Apr 98 87% 0%
22-Apr 99 88% 0%
23-Apr 100 88% 0%
24-Apr 101 89% 0%
25-Apr 102 90% 0%
26-Apr 103 91% 0%
27-Apr 104 92% 0%
28-Apr 105 93% 0%
Last Day of Class
29-Apr
106 94% 0%
30-Apr 107 95% 0%
1-May 108 96% 0%
2-May 109 96% 0%
3-May 110 97% 0%
4-May 111 98% 0%
5-May 112 99% 0%
Last Day of Exams
6-May
113 100% 0%