Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | May 13 (M) |
Registration and Drop/Add (Begins 8:00 a.m., Ends 11:45 p.m.) | May 13 (M) |
Payment Deadline - 4:00 p.m.* | May 13 (M |
Financial Aid Disbursement | Jun 12 (W) |
Deletion of Courses for Non-Payment** (includes eCore) |
N/A |
Holidays / Breaks – No Classes | N/A |
Last Day to Withdraw Without Academic Penalty, 11:45pm | May 17 (F) |
Last Day of Classes | May 23 (Th) |
Final Exams | May 24 (F) |
Final Grades Due, by Noon | May 28 (Tu) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | May 13 (M) |
Registration and Drop/Add, ENDS 11:45 p.m. | May 16 (Th) |
Payment Deadline - 4:00 p.m.* | May 16 (Th) |
Financial Aid Disbursement | Jun 12 (W) |
Deletion of Courses for Non-Payment** (includes eCore) |
Jun 13 (Th) |
Holidays / Breaks – No Classes | May 27 (M) Jun 19 (W) Jul 4 (Th) |
Last Day to Withdraw Without Academic Penalty, 11:45pm | Jun 18 (Tu) |
Last Day of Classes | Jul 24 (W) |
Final Exams | Jul 25 (Th) – 29 (M) |
Final Grades Due, by Noon | Aug 1 (Th) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | May 29 (W) |
Registration and Drop/Add, ENDS 11:45 p.m. | Jun 4 (Tu) |
Payment Deadline - 4:00 p.m.* | Jun 4 (Tu) |
Financial Aid Disbursement | Jun 12 (W) |
Deletion of Courses for Non-Payment** (includes eCore) |
Jun 13 (Th) |
Holidays / Breaks – No Classes | Jun 19 (W) Jul 4 (Th) |
Last Day to Withdraw Without Academic Penalty, 11:45pm | Jun 26 (W) |
Last Day of Classes | Jul 23 (Tu) |
Final Exams | Jul 24 (W) – 25 (Th) |
Final Grades Due, by Noon | Aug 1 (Th) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | Jun 4 (Tu) |
Registration and Drop/Add, ENDS 11:45 p.m. | Jun 6 (Th) |
Payment Deadline - 4:00 p.m.* | Jun 6 (Th) |
Financial Aid Disbursement | Jun 12 (W) |
Deletion of Courses for Non-Payment** (includes eCore) |
Jun 13 (Th) |
Holidays / Breaks – No Classes | Jun 19 (W) Jul 4 (Th) |
Last Day to Withdraw Without Academic Penalty, 11:45pm | Jun 24 (M) |
Last Day of Classes | Jul 15 (M) |
Final Exams | Jul 16 (Tu) – 17 (W) |
Final Grades Due, by Noon | Jul 22 (M) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | May 30 (TH) |
Registration and Drop/Add, ENDS 11:45 p.m. | Jun 3 (M) |
Payment Deadline - 4:00 p.m.* | Jun 3 (M) |
Financial Aid Disbursement | Jun 12 (W) |
Deletion of Courses for Non-Payment** (includes eCore) |
Jun 13 (Th) |
Holidays / Breaks – No Classes | Jun 19 (W) |
Last Day to Withdraw Without Academic Penalty, 11:45pm | Jun 12 (W) |
Last Day of Classes | Jun 26 (M) |
Final Exams | Jun 27 (Th) |
Final Grades Due, by Noon | June 29 (S) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 15 (F) |
First Day of Classes | Jul 2 (Tu) |
Registration and Drop/Add, ENDS 11:45 p.m. | Jul 3 (W) |
Payment Deadline - 4:00 p.m.* | Jun 4 (Tu) for registrations prior to Drop/Add and Jul 3 (W) for registrations during Drop/Add |
Financial Aid Disbursement | Jun 12 (W) for registrations prior to Drop/Add and Jul 5 (F) if adding a course or only enrolled in 4-Week II session |
Deletion of Courses for Non-Payment** (includes eCore) |
Jun 13 (Th) for registrations prior to Drop/Add and Jul 8 (M) for registrations during Drop/Add |
Holidays / Breaks – No Classes | Jul 4 (Th) |
Last Day to Withdraw Without Academic Penalty, 11:45pm | Jul 16 (Th) |
Last Day of Classes | Jul 29 (M) |
Final Exams | Jul 30 (Tu) |
Final Grades Due, by Noon | Aug 1 (Th) |
Commencement | No Summer Ceremony Students can Participate in Spring or Fall Commencement Ceremony |
* Credit card payments can be made via Owl Express. Cash/check payments can be made in Bursar’s Office by 4pm. A late payment fee of $100 will be applied for balances not paid by the payment deadline and $100 reinstatement fee will be applied for students who are deleted for nonpayment.
**Deletion applies to entire registration if not paid by the payment deadline. For example, if registered for a May Session and a 4-Week II Session, all courses in all sessions are deleted for nonpayment.
Su = Sunday, M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, Sa = Saturday
NOTE: eCore Calendar dates may differ from KSU’s Academic Calendar dates. Students enrolling in eCore courses must adhere to the USG published dates listed on eCore website.