Graduate Tuition and Fees Information
Graduate tuition and fees and e-tuition and fees reflect university fees and tuition only. Select departments may require additional program or laboratory fees.
Additionally, expenses include in-state tuition, out of state tuition, mandatory student fees and other special fees. All fees are due and payable at the time of registration, and registration is not complete until all fees have been paid.
Below is a list of the Fall 2022, Spring 2023, and Summer 2023 Tuition and Fees:
RESIDENT CREDIT HOURS | Matriculation Fees | Student Fees | Total |
---|---|---|---|
1 | $296.00 | $668.00 | $964.00 |
2 | $592.00 | $668.00 | $1,260.00 |
3 | $888.00 | $668.00 | $1,556.00 |
4 | $1,184.00 | $668.00 | $1,852.00 |
5 | $1,480.00 | $668.00 | $2,148.00 |
6 | $1,776.00 | $668.00 | $2,444.00 |
7 | $2072.00 | $668.00 | $2,740.00 |
8 | $2,368.00 | $668.00 | $3,036.00 |
9 | $2,664.00 | $668.00 | $3,332.00 |
10 | $2,960.00 | $668.00 | $3,628.00 |
11 | $3,256.00 | $668.00 | $3,924.00 |
12 | $3,545.00 | $668.00 | $4,213.00 |
Non-RESIDENT CREDIT HOURS | Matriculation Fees | Student Fees | Total |
---|---|---|---|
1 | $1,066.00 | $668.00 | $1,734.00 |
2 | $2,132.00 | $668.00 | $2,800.00 |
3 | $3,198.00 | $668.00 | $3,866.00 |
4 | $4,264.00 | $668.00 | $4,932.00 |
5 | $5,330.00 | $668.00 | $5,998.00 |
6 | $6,396.00 | $668.00 | $7,064.00 |
7 | $7,462.00 | $668.00 | $8,130.00 |
8 | $8,528.00 | $668.00 | $9,196.00 |
9 | $9,594.00 | $668.00 | $10,262.00 |
10 | $10,660.00 | $668.00 | $11,328.00 |
11 | $11,726.00 | $668.00 | $12,394.00 |
12 | $12,792.00 | $668.00 | $13,460.00 |
Description | Fee |
---|---|
Activity Fee | $39.00 |
Athletic Fee | $221.00 |
Health Fee | $51.00 |
Parking Fee | $58.00 |
Rec Center Fee | $97.00 |
Sports and Recreation Fee | $86.00 |
Transportation Fee | $55.00 |
Wellness Fee | $58.00 |
Total | $668.00 |
*For a more accurate breakdown of your tuition and other student fees, please contact program’s department or the Bursar's office