Students can view their estimated cost of attendance on Owl Express. To help with planning for costs, we have included the Cost of Attendance for 2022-2023 for an undergraduate in-state student and undergraduate out-of-state student below. Please note the Cost of Attendance is an estimate of the costs to attend Kennesaw State University. You will have some variances based on your individual situation.
COST | UNDERGRADUATE IN-STATE | UNDERGRADUATE OUT-OF STATE |
---|---|---|
Books and Supplies | $1,500 | $1,500 |
Fees | $1,336 | $1,336 |
Loan Fees | $125 | $125 |
Personal Expenses | $4,298 | $4,298 |
Board (Meals) | $4,547 | $4,547 |
Room | $8,400 | $8,400 |
Transportation | $2,597 | $2,597 |
Tuition (12 hours per semester for 2 semesters) | $4,450 | $15,704 |
Total | $27,253 | $38,507 |
Room and Board amounts are based on the average on-campus and off-campus estimates.
For more information regarding actual costs, please visit the following links: